<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CE3 Services</title>
	<atom:link href="http://ce3services.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ce3services.com</link>
	<description>service, integrity, and value</description>
	<lastBuildDate>Fri, 11 Nov 2011 02:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sustainability is too fuzzy</title>
		<link>http://ce3services.com/?p=122</link>
		<comments>http://ce3services.com/?p=122#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:00:40 +0000</pubDate>
		<dc:creator>Clay Hinkle</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://ce3services.com/?p=122</guid>
		<description><![CDATA[Sustainability is an overused with no precise meaning. In fact we have our own definition. However, we understand there are many good definitions and that ours is just one. We use our definition to outline the parameters of the concept. When we are &#8230; <a href="http://ce3services.com/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustainability is an overused with no precise meaning. In fact we have our own <a title="Whats in a name" href="http://ce3services.com/?page_id=59" target="_blank">definition</a>. However, we understand there are many good definitions and that ours is just one. We use our definition to outline the parameters of the concept.</p>
<p>When we are trying to apply this concept to our practice we approach it with three specific activities:  Industrial  Ecology, Continuous  Improvement and Compliance Assurance. These activities can be transformed into actionable items that are measurable. This is important when moving theory to practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ce3services.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside to a bad economy</title>
		<link>http://ce3services.com/?p=120</link>
		<comments>http://ce3services.com/?p=120#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:00:11 +0000</pubDate>
		<dc:creator>Brett Coffman</dc:creator>
				<category><![CDATA[CE3 Construction]]></category>

		<guid isPermaLink="false">http://ce3services.com/?p=120</guid>
		<description><![CDATA[Construction has been hit hard in this economy.  It makes for a challenge for anyone that is trying to grow a business in this market. However, it does have a bright side. First, it drives us to innovate in order &#8230; <a href="http://ce3services.com/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction has been hit hard in this economy.  It makes for a challenge for anyone that is trying to grow a business in this market. However, it does have a bright side. First, it drives us to innovate in order to reduce costs so we can compete. Projects can be done at a faction of what they were going for 3 years ago. Second, it provides us a better opportunity to get to know our clients and potential clients which allows us better a understanding of how to meet their business objectives. Finally, it increases our focus on finding new ways we can add value to each project.</p>
<p>If you want a company that will partner with you to meet your construction needs at lowest cost/highest value; please call me &#8211; Brett Coffman (206) 730-9400</p>
]]></content:encoded>
			<wfw:commentRss>http://ce3services.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Development has gone public</title>
		<link>http://ce3services.com/?p=118</link>
		<comments>http://ce3services.com/?p=118#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:59:36 +0000</pubDate>
		<dc:creator>Clay Hinkle</dc:creator>
				<category><![CDATA[CE3 Development]]></category>

		<guid isPermaLink="false">http://ce3services.com/?p=118</guid>
		<description><![CDATA[Our airport development is progressing ahead of schedule. We presented to our planned expansion in front of the City of Monroe Council. This was the beginning of our community outreach. We want to to be good neighbors and share our plans as they develop.]]></description>
			<content:encoded><![CDATA[<p>Our airport development is progressing ahead of schedule. We presented to our planned expansion in front of the City of Monroe Council. This was the beginning of our community outreach. We want to to be good neighbors and share our plans as they develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://ce3services.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value versus Deliverable</title>
		<link>http://ce3services.com/?p=116</link>
		<comments>http://ce3services.com/?p=116#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:59:10 +0000</pubDate>
		<dc:creator>Clay Hinkle</dc:creator>
				<category><![CDATA[CE3 Consulting]]></category>

		<guid isPermaLink="false">http://ce3services.com/?p=116</guid>
		<description><![CDATA[Consulting has to bring value. Many times a report, study or presentation is what clients perceive the value to be. I like to think of those as the surrogates of value. The true value is did the consultant drive the desired results. Was &#8230; <a href="http://ce3services.com/?p=116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consulting has to bring value. Many times a report, study or presentation is what clients perceive the value to be. I like to think of those as the surrogates of value. The true value is did the consultant drive the desired results. Was there a corresponding action that was taken as a result? As consultants and clients we need to be clear what we want as the desired results. Then deciding on the deliverables is easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ce3services.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Huntington has joined CE3 Real Estate</title>
		<link>http://ce3services.com/?p=95</link>
		<comments>http://ce3services.com/?p=95#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:48:50 +0000</pubDate>
		<dc:creator>Dan Reina</dc:creator>
				<category><![CDATA[CE3 Real Estate]]></category>

		<guid isPermaLink="false">http://ce3services.com/?p=95</guid>
		<description><![CDATA[Laura Huntington has joined our team as the designated broker. She specializes in commercial properties both in leasing and in sales. With over 20 years experience in real estate business both as as an investor and as a broker she &#8230; <a href="http://ce3services.com/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Laura Huntington has joined our team as the designated broker. She specializes in commercial properties both in leasing and in sales. With over 20 years experience in real estate business both as as an investor and as a broker she knows exactly what a good investment looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://ce3services.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ce3services.com @ 2012-05-20 08:12:29 -->
